Revision [7686]
This is an old revision of HighScores made by WikkaInstaller on 2010-01-07 17:51:31.
rank | user | pages owned | percentage |
---|---|---|---|
1. | GregorLindner | 722 | 44.2% |
2. | TineW | 173 | 10.6% |
3. | TobiK | 125 | 7.6% |
4. | DaronLyorter | 100 | 6.1% |
5. | MatthiasNikisch | 96 | 5.9% |
6. | StephanKerscher | 73 | 4.5% |
7. | TobyK | 39 | 2.4% |
8. | AndiM | 37 | 2.3% |
9. | HannesFähnlein | 33 | 2% |
10. | AzzahMayy | 21 | 1.3% |
CategoryWiki